| Ring of Slaying (<=10 half-plusses) (per half-plus) | 10 | Ang | 1 |
| Gloves of +1 Dex, Free Action | 15 | Ang | 2 |
| Broken Sword 'Narsil' (3d2) (+6,+10); +2 to STR, DEX, Attacks; Slay Orc, Troll; Resist Fire; Blessed Blade | 20 | Ang | 3 |
| Dwarven Pick of Erebor (3d4) (+5,+20); +5 to STR, CON, Tunneling; Slay Demon, Orc, Troll; Acid Brand; Resist Light, Dark, Chaos; Sustain STR; Permanent Light | 300 | Ang | 4 |
| Amulet of Carlammas; +2 to CON; Resist Fire; Activates for protection from evil | 600 | Ang | 5 |
| Shield of Deflection of Gil-galad [10,+20]; +5 to WIS, CHR; Resist Acid, Lightning, Dark, Disenchantment; Sustain WIS, DEX, CHR; Permanent Light; Activates for starlight (10d8) every 100 turns | 650 | Ang | 6 |
| Beaked Axe of Hurin (4d6) (+12,+15); +2 to STR, CON, Attacks; Slay Demon, Troll, Dragon, Xdemon; Acid Brand; Resist Acid, Fire, Dark; Permanent Light; Activates for berserk rage (50+d50 turns) every 80+d80 turns | 900 | Ang | 7 |
| Great Axe of Eonwe (5d4) (+15,+18) [+8]; +2 to All stats; Slay Evil, Undead, Orc, Xdemon; Frost Brand; Immunity to Cold; Resist Cold, Fear; See Invisible; Free Action; Blessed Blade; Activates for mass genocide every 1000 turns | 2000 | Ang | 8 |
| Ring of Power 'Nenya' (+8,+8); +2 to All stats, Speed; Immunity to Cold; Resist Cold, Blindness; Sustain INT, WIS, CHR; Feather Falling; Regeneration; ESP; See Invisible; Free Action; Hold Life; Activates for large frost ball (200) every 20+d20 turns | 2000 | Ang | 9 |
| Ring of Power 'Vilya' (+10,+10); +3 to All stats, Speed; Immunity to Lightning; Resist Lightning, Poison, Disenchantment; Sustain STR, DEX, CON; Slow Digestion; Feather Falling; Regeneration; See Invisible; Free Action; Hold Life; Activates for large lightning ball (250) every 20+d20 turns | 3000 | Ang | 10 |
| Balance Dragon Scale Mail 'Mediator' (-4) [30,+25]; Resist Confusion, Sound, Shards, Nexus, Chaos, Disenchantment; Slow Digestion; Regeneration; Free Action; Aggravates; Activates for star ball (150) every 50 turns | 4000 | Ang | 11 |
| 10 doses of Potion of *Curing* (Cureall or +max hp to current hp) | 6.1 | Angband | 12 |
| Ball-and-Chain of Fundin Bluecloak (5d4/5d4) +13/+17, +10/+5 pro., +4 Str/Wis, +4 A actions, Slay Evil/Undead, Hold Life, Resist Lightning/Fire/Nether/Disenchantment, ER 50%, 1E action (1/t): Dispel Evil 4 times | 400 | Angband | 13 |
| Dragon Helm of Dor-Lomin (AT +8) +20/+10, +4 Str/Dex/Con, Resist Acid/Lightning/Fire/Cold/Light/Blindness, See Invisible, 1E action: Rays of fear in every direction | 400 | Angband | 14 |
| Dragonrider Coat of T'ron/Mardra (AT +9) +25/x2, +5 Int/Con/Chr, Sustain Int/Con/Chr, +25% all rogue abilities, +4 A actions, Immune Cold, Resist Acid/Lightning/Fear/Blind/Confusion/Nexus, MReflection 100%, Fire Shield cont., Free Action | 400 | Angband | 15 |
| Sabre 'Grayswandir' (2d7/2d7) +20/+12, +4 Str/Dex/Con, Slay Evil/Undead/Demon/Dragon, Frost Brand, Resist Cold/Fear/Nether/Chaos, Sustain Str/Con, Free Action, Hold Life, See Invisible, Slow Digestion, Regeneration +2 hp/s | 400 | Angband | 16 |
| Power Dragon Scale Mail 'Tortureskin' (-15) [50,-95]; -6 to All stats, Speed, Mana, Health; Disrupts spellcasting; Aggravates; Drains Experience; Drains Items; When activated, it lowers your stats permanently and damages you | 1 | EyAng | 17 |
| Shadow Cloak 'Scarshawl' [7,-12]; -2 to CHR, Stealth; Resist Cold, Light, Shards, Water; Aggravates; Drains Items | 1 | EyAng | 18 |
| Cloak of Thorongil [1,+10]; Immunity to Paralysis, Fear; Resist Acid; See Invisible | 80 | EyAng | 19 |
| Pair of Hard Leather Boots of the Long Journey [3,+5]; +2 to Searching, Health; Resist Disease; Sustain CON; Slow Digestion; Feather Falling; Luck; When activated, it fully feeds you | 85 | EyAng | 20 |
| Beacon of Om; Aggravates; Permanent Light(4) | 100 | EyAng | 21 |
| Dark Elven Two-Handed Sword 'Mormegil' (4d6) (-15,-15); -5 to Speed; Slay Undead, Demon, Xdragon; Resist Nether, Experience Drain; See Invisible; Aggravates; Drains Experience | 100 | EyAng | 22 |
| Dwarven Pick of Glod (3d6) (+12,+18); +4 to STR, Searching, Infravision, Tunneling; Slay Humanoid; Slow Digestion; Luck; When activated, it detects all treasure on the current panel | 100 | EyAng | 23 |
| Dagger 'Adrost' (1d4) (+4,+4); Light Brand; Resist Dark; Permanent Light; When activated, it fires a bolt of light | 150 | EyAng | 24 |
| Iron Crown of Beruthiel [0,+20]; -3 to STR, DEX, CON; Immunity to Paralysis; ESP; See Invisible | 150 | EyAng | 25 |
| Whip 'Oiond' (1d6) (+4,+8); +2 to Attacks; Slay Animal, Plant; Venom Brand; Slow Digestion; Regeneration | 150 | EyAng | 26 |
| Dagger 'Idrost' (1d4) (+4,+4); +4 to Stealth; Dark Brand; Resist Light; When activated, it fires a bolt of darkness | 160 | EyAng | 27 |
| Elven Main Gauche of Maedhros (2d5) (+12,+15); +3 to INT, DEX, Speed; Slay Humanoid, Person; Immunity to Paralysis; See Invisible; When activated, it fires a single, unresistable, bolt of mana | 200 | EyAng | 28 |
| Whip of Gothmog (3d6) (+13,+15); -2 to INT, WIS, DEX; Slay Animal, Person, Xdragon; Flame Tongue; Immunity to Fire; Resist Lightning, Dark; Permanent Light; Aggravates; When activated, it fires a large fire ball | 250 | EyAng | 29 |
| Great Lamp of Cheradenine; Resist Light, Dark; Sustain STR, WIS; Refuelable Light(4) | 300 | EyAng | 30 |
| Light Crossbow 'Sunstrike' (x3) (+5,+5); +1 to Shots; Resist Light, Dark; When activated, it imbues bolts with the power of light | 300 | EyAng | 31 |
| Mattock of Nain (3d8) (+12,+18); +6 to STR, Searching, Infravision, Tunneling; Slay Humanoid; Acid Brand; Resist Acid, Dark, Disenchantment; When activated, it melts a wall square to floor | 300 | EyAng | 32 |
| Robe of Brutha [2,+8]; +4 to WIS, Mana; Sustain WIS; Luck; When activated, it reduces cuts and heals you a moderate amount | 300 | EyAng | 33 |
| Sling 'Hellwind' (x3) (+5,+5); +1 to Shots, Might; Resist Poison, Disease; When activated, it makes your shots hit with a poisonous strike | 300 | EyAng | 34 |
| Small Metal Shield of the Thieves [3,+15]; +3 to DEX, Stealth; Resist Light; Sustain DEX; Luck | 300 | EyAng | 35 |
| Cloak of Thingol [1,+18]; +3 to DEX, CHR; Immunity to Paralysis; Resist Acid, Fire, Cold; When activated, it powerfully recharges a staff, wand, rod or talisman | 350 | EyAng | 36 |
| Hard Leather Armour of Himring [6,+15]; Resist Poison, Disease, Nether, Chaos; When activated, it provides temporary protection from lesser evil creatures | 350 | EyAng | 37 |
| Heavy Crossbow of Umbar (x6) (+18,+18); +2 to STR, CON, Might; Immunity to Blindness; Resist Lightning, Light, Dark; Aggravates; When activated, it fires a magical arrow | 350 | EyAng | 38 |
| Elven Broad Sword 'Glamdring' (2d5) (+10,+15); +1 to Searching; Slay Evil; Flame Tongue; Resist Fire, Light; Slow Digestion; Permanent Light | 400 | EyAng | 39 |
| Elven Broad Sword 'Orcrist' (2d5) (+10,+15); +3 to Stealth; Slay Evil, Humanoid; Frost Brand; Resist Cold, Dark; Slow Digestion | 400 | EyAng | 40 |
| Elven Cloak of Orodreth [4,+12]; Immunity to Blindness; Resist Fire, Sound, Water; Sustain STR, DEX, CON; When activated, it detects all traps on the current panel | 400 | EyAng | 41 |
| Chain Mail 'Winterworn' (-2) [14,+10]; Immunity to Cold, Paralysis; Resist Cold, Water; When activated, it fires a ball of frost | 430 | EyAng | 42 |
| Fur Cloak of Thor [2,+8]; +2 to STR, Health; Resist Shards, Nexus; Sustain STR; When activated, it causes temporary berserk rage | 500 | EyAng | 43 |
| Glaive of Pain (9d6) (+0,+30); Immunity to Fear | 500 | EyAng | 44 |
| Lantern of Time Reduction; -5 to Speed; Resist Chaos, Time; Slow Digestion; Feather Falling; Refuelable Light(3) | 500 | EyAng | 45 |
| Ring of Calfin; +4 to CHR, Stealth, Health; Resist Water; Luck | 550 | EyAng | 46 |
| Elven Spear of Orome (1d6) (+15,+15); +4 to INT, Infravision, Speed; Slay Animal, Humanoid; Blessed Blade; Flame Tongue; Immunity to Fear; Resist Fire, Light; Feather Falling; See Invisible; When activated, it melts a wall square to floor | 600 | EyAng | 47 |
| Jewel Encrusted Crown of the Shadows [0,+25]; +2 to DEX, Stealth; When activated, it displaces you to somewhere you choose | 650 | EyAng | 48 |
| Shadow Cloak 'Moondancer' [7,+10]; +2 to Stealth, Mana; Resist Disenchantment; Invisibility; Ignores Disenchantment | 700 | EyAng | 49 |
| Quality Battle Axe 'Lawgiver' (3d8) (+9,+9); +1 to STR, CON, Health; Slay Chaos; Blessed Blade; Light Brand; Resist Experience Drain; When activated, it attempts to calm all non-chaotic creatures in line of sight | 750 | EyAng | 50 |
| Rapier of Dionure (3d6) (+20,+20); Slay Animal, Plant, Evil, Chaos, Undead, Demon, Humanoid, Person,; Xdragon; Wounding | 750 | EyAng | 51 |
| Ring of Saturn; Resist Lightning, Fire, Water; ESP; When activated, it identifies an object | 750 | EyAng | 52 |
| Jewel Encrusted Crown of the Fallen Star [0,+15]; +5 to Infravision; Resist Mana; When activated, it detects magical objects on the current panel | 800 | EyAng | 53 |
| Long Sword 'Anduril' (4d5) (+10,+15) [+10]; +4 to STR, DEX; Slay Evil, Humanoid, Person; Flame Tongue; Immunity to Paralysis, Fear; Resist Fire, Disenchantment; Sustain STR, DEX; See Invisible; When activated, it fires a ball of fire | 800 | EyAng | 54 |
| Quality Scythe 'Reaper' (5d5) (+20,+20); +2 to Attacks; Slay Plant; Wounding; Terror; Dark Brand; Resist Fire, Light, Water | 800 | EyAng | 55 |
| Amulet 'Heartstone'; +3 to Health; Resist Poison, Disease, Experience Drain; Regeneration; When activated, it heals a large amount, eliminates cuts and stunning | 850 | EyAng | 56 |
| Kite Shield 'Stormguard' [7,+25]; Resist Lightning, Cold, Sound, Shards, Water, Nexus | 900 | EyAng | 57 |
| Runed Trident of Poseidon (3d8) (+16,+18); +2 to Health; Slay Plant; Blessed Blade; Resist Disease, Sound, Water; When activated, it fires a bolt of water | 900 | EyAng | 58 |
| Trident of Wrath (3d8) (+16,+18); +2 to STR, DEX, Attacks; Slay Evil, Undead; Blessed Blade; Venom Brand; Resist Light, Dark; See Invisible | 900 | EyAng | 59 |
| Blackrock Sword of the Guardian (4d6) (+16,+16); Slay Animal, Plant, Person; Terror; Immunity to Paralysis; Resist Fire, Cold, Light, Shards, Chaos, Disenchantment; Drains Items; Ignores Disenchantment | 1000 | EyAng | 60 |
| Dark Elven Two-Handed Sword 'Gurthang' (4d6) (+13,+17); +2 to STR; Slay Xdragon; Flame Tongue; Venom Brand; Immunity to Paralysis; Resist Fire, Poison; Slow Digestion; Regeneration | 1000 | EyAng | 61 |
| Dwarven Dagger 'Angrist' (2d4) (+10,+15) [+5]; +4 to DEX, Speed; Slay Evil, Humanoid; Immunity to Paralysis; Resist Dark; Sustain DEX | 1000 | EyAng | 62 |
| Elven Short Sword 'Sting' (1d7) (+7,+8); +2 to STR, DEX, CON, Speed, Attacks; Slay Evil, Undead; Immunity to Paralysis, Fear; Resist Light; See Invisible | 1000 | EyAng | 63 |
| Long Sword 'Terrorblade' (2d8) (+12,+15); +2 to Attacks; Wounding; Terror; Lightning Brand; Immunity to Paralysis; Resist Lightning | 1000 | EyAng | 64 |
| Palantir of Westernesse; +2 to INT, WIS, Searching, Infravision; Immunity to Blindness; Resist Chaos; ESP; See Invisible; Aggravates; Permanent Light(3); When activated, it permanently lights and detects all on the entire level | 1000 | EyAng | 65 |
| Partial Plate Armour of the Underlight (-5) [22,+12]; +1 to Stealth; Invisibility | 1000 | EyAng | 66 |
| Quarterstaff of Grand Wizardry (1d5) (+5,+5); +4 to INT, WIS, Mana; Immunity to Blindness; Resist Confusion; Sustain INT, WIS; See Invisible; When activated, it restores mana to full level | 1000 | EyAng | 67 |
| Set of Cesti of the Gladiators (+5,+12) [5,+10]; +1 to STR, Attacks; Immunity to Fear; When activated, it attempts to call monster nearby | 1000 | EyAng | 68 |
| Spear of Melkor (4d6) (+12,+20); -4 to WIS, Stealth; Venom Brand; Dark Brand; Immunity to Blindness; Resist Light, Dark, Nether; Drains Experience | 1000 | EyAng | 69 |
| Trollish Wooden Club 'Skullbasher' (3d8) (+10,+30); +10 to STR; Disrupts spellcasting; Ignores Disenchantment | 1000 | EyAng | 70 |
| Wizard's Robe of Mordenkainen [5,+15]; +3 to INT, Mana; Immunity to Paralysis, Blindness; Resist Confusion; When activated, it displaces you a short distance away | 1000 | EyAng | 71 |
| Wooden Shield of the Elder Forest [1,+20]; +3 to CON; Resist Disease, Disenchantment; Ignores Disenchantment | 1000 | EyAng | 72 |
| Set of Silk Gloves of Raal [5,+10]; +4 to Mana; Immunity to Paralysis, Blindness; Resist Dark, Confusion; When activated, it fires a bolt or beam of pure mana | 1100 | EyAng | 73 |
| Golden Crown of the Archmage (-12,-12) [0,+10]; +4 to INT, WIS, Mana; Immunity to Fear; Resist Confusion, Disenchantment; Sustain INT, WIS; Ignores Disenchantment; When activated, it restores mana to full level | 1200 | EyAng | 74 |
| Trident of Ulmo (4d8) (+15,+19); +4 to DEX; Slay Animal, Dragon; Blessed Blade; Immunity to Acid, Paralysis; Resist Acid, Nether, Experience Drain; Slow Digestion; Regeneration; See Invisible; When activated, it teleports a line of opponents away | 1200 | EyAng | 75 |
| Elven Spear 'Aeglos' (3d6) (+17,+25) [+5]; +4 to WIS, DEX; Slay Evil, Undead, Humanoid; Blessed Blade; Frost Brand; Immunity to Paralysis, Fear; Resist Cold; Slow Digestion; When activated, it fires a large frost ball | 1400 | EyAng | 76 |
| Dwarven Great Axe of Durin (4d4) (+10,+20) [+15]; +3 to STR, CON; Slay Demon, Humanoid, Xdragon; Immunity to Paralysis, Fear; Resist Acid, Fire, Light, Dark, Confusion, Chaos | 1500 | EyAng | 77 |
| Pair of Spiked Leather Boots 'Silent Walker' [4,+20]; +3 to Stealth, Speed; When activated, it displaces you to somewhere you choose | 2500 | EyAng | 78 |
| Elven Long Sword 'Ringil' (4d5) (+22,+25); +10 to Speed; Slay Evil, Undead, Demon; Frost Brand; Immunity to Paralysis, Fear; Resist Cold, Light; Slow Digestion; Regeneration; See Invisible; When activated, it fires a large frost ball | 3000 | EyAng | 79 |
| Knight's Helm of Dor-Lomin [8,+15]; +4 to STR, DEX, CON; Immunity to Blindness, Fear; Resist Acid, Lightning, Fire, Cold, Light; ESP; See Invisible | 3000 | EyAng | 80 |
| Pair of Leather Sandals of Hermes [1,+10]; +15 to Speed; Immunity to Paralysis; Feather Falling; When activated, it recalls you to the town, or back into the dungeon | 3000 | EyAng | 81 |
| Pair of Spiked Leather Boots of Feanor [4,+20]; +10 to Speed; Resist Nexus; When activated, it temporarily hastes you | 3000 | EyAng | 82 |
| Multi-Hued Dragon Scale Mail 'Razorback' (-4) [30,+25]; Immunity to Lightning, Paralysis; Resist Acid, Lightning, Fire, Cold, Poison, Light, Dark, Confusion,; Sound, Shards; See Invisible; Aggravates; When activated, it fires electricity in all directions | 4000 | EyAng | 83 |
| CF=5: Ancient tome [The Necronomicon] | 20000 | EyAng | 84 |
| CF=5: Ancient tome [The Codex of Ultimate Wisdom] | 25000 | EyAng | 85 |
| Set of Gauntlets 'Camlost' (-11,-12) [2,+0]; +2 to STR, DEX; Immunity to Fire, Cold; Resist Poison, Nether, Nexus, Chaos, Disenchantment; Hold Life; Self-Cursing; Drains Experience; Aggravates; Cursed; Heavily Cursed | 55 | Gumband | 86 |
| Sling 'Catapult' (x3) (+20,+10); +2 to DEX, Infravision; Activates for a ball of pitch (50) every 25+d25 turns | 75 | Gumband | 87 |
| Filthy Rag of Begging [1,+6]; -5 to CHR; Resist Cold; Hold Life; Self-Cursing; Cursed; Activates for turning dross into Gold every 100+d100 turns | 92 | Gumband | 88 |
| Dagger 'Sting' (1d4) (+7,+8); +2 to STR, DEX, CON, Attacks; Slay Evil, Orc, Troll, Giant; Resist Light; Free Action; See Invisible; Permanent Light(1); Activates for detect orcs every 10 turns | 100 | Gumband | 89 |
| Light Spear 'Pinprick' (1d4) (+6,+8); +2 to DEX, Stealth, Searching; Poisoned; Activates for resist poison every 50+d50 turns | 102.5 | Gumband | 90 |
| Iron Shield of Celegorm [4,+20]; Resist Acid, Lightning, Fire, Cold, Light, Dark | 120 | Gumband | 91 |
| Hatchet 'Hastnen' (1d5) (+4,+6); Acid Brand; Resist Acid; Activates for acid bolt (7d8) every 5+d5 turns | 150 | Gumband | 92 |
| Whip of Entanglement (1d5) (+5,+8) [+4]; +2 to DEX; Slay Animal; Free Action; Activates for slow monsters every 25+d25 turns | 170 | Gumband | 93 |
| Hard Leather Cap 'Fuma-la-Urso' [2,+5]; +4 to CON; Immunity to Fire; Resist Lightning, Cold; Sustain CON | 190.8 | Gumband | 94 |
| Robe of the Thaumaturgist [2,+3]; +4 to INT, Stealth; Resist Blindness, Confusion, Nexus; Free Action; Device Mastery | 199.04 | Gumband | 95 |
| Scale Mail 'Nemovebla' [13,+10]; +4 to STR, CON; Resist Nether, Nexus; Prevent Teleportation; Slow Digestion | 220 | Gumband | 96 |
| Dirk of Maedhros (2d5) (+12,+15); +3 to INT, DEX, Speed; Slay Troll, Giant; Free Action; See Invisible | 225 | Gumband | 97 |
| Buckler of Endurance [2,+17]; +4 to CON, CHR, Stealth, Infravision; Sustain CON; Hold Life; Regeneration | 227.8 | Gumband | 98 |
| Cleaver of Fendilo (2d4) (+16,+10); +4 to CON, Speed; Acid Brand; Immunity to Acid; See Invisible | 230 | Gumband | 99 |
| Hard Leather Armour 'Penig-leda Kiraso' [6,+14]; +2 to CON, Infravision; Resist Acid, Lightning, Blindness, Confusion | 245 | Gumband | 100 |
| Beaked Axe of Ice (3d5) (+3,+15); +3 to INT, CHR; Frost Brand; Immunity to Cold; Resist Nexus; Sustain DEX | 265.5 | Gumband | 101 |
| Short Bow of Marksmanship (x3) (+35,+15); +4 to DEX, Searching, Infravision; Resist Blindness; Sustain DEX; See Invisible; Extra Shot; Permanent Light(1) | 280 | Gumband | 102 |
| Two-Handed Sword of Twilight (4d6) (+15,+20) [+10]; +5 to Speed; Flame Tongue; Resist Fire, Fear, Disenchantment; Self-Cursing; Aggravates; Cursed; Heavily Cursed; Permanent Light(1) | 280 | Gumband | 103 |
| Scythe of Energy (5d3) (+20,+20); +4 to CON; Lightning Brand; Immunity to Lightning; Activates for lightning bolt (18d8) every 10+d10 turns | 287 | Gumband | 104 |
| Mace of Crushing (2d5) (+10,+25); +5 to STR, Tunneling; Slay Troll, Giant, Dragon; Earthquake impact on hit; Resist Acid, Cold, Shards; Free Action; Slow Digestion | 300 | Gumband | 105 |
| Metal Brigandine of the Rohirrim [18,+15]; +2 to STR, DEX; Resist Acid, Lightning, Fire, Cold, Confusion, Sound | 300 | Gumband | 106 |
| Cleaver 'Hackmeat' (2d4) (+6,+19); +3 to STR, CON; Slay Orc, Troll, Giant; Poisoned; Resist Poison, Fear | 310 | Gumband | 107 |
| Light War Axe 'Lotharang' (3d5) (+12,+9); +2 to STR, DEX; Slay Orc, Troll, Giant; Activates for cure wounds (4d7) every 3+d3 turns | 310 | Gumband | 108 |
| Awl-Pike 'Til-i-arc' (2d4) (+10,+12) [+5]; +2 to INT; Slay Demon, Troll, Giant; Flame Tongue; Frost Brand; Resist Fire, Cold; Sustain INT; Slow Digestion; Permanent Light(1) | 320 | Gumband | 109 |
| Spear 'Soulsucker' (1d6) (+16,+20); +3 to Stealth, Searching; Poisoned; Vampiric; Resist Poison, Dark, Nether; See Invisible; Drains Experience | 336 | Gumband | 110 |
| Hatchet of the Night (2d5) (+34,+22); +4 to DEX, Stealth; Slay Undead; Vampiric; Resist Dark; See Invisible; Activates for vampiric drain (3*100) every 250 turns | 340 | Gumband | 111 |
| Elven Cloak of Thingol [4,+18]; +3 to DEX, CHR, Stealth, Searching; Resist Acid, Fire, Cold; Free Action; Activates for recharge item I every 70 turns | 350 | Gumband | 112 |
| Elven Cloak of Tuor [4,+14]; +4 to Stealth, Searching; Immunity to Acid; Free Action; See Invisible | 350 | Gumband | 113 |
| Set of Cesti of Pastro Forta [5,+16]; +2 to STR, WIS, DEX, CON; Resist Disenchantment; Sustain CON; Free Action | 350 | Gumband | 114 |
| Sledgehammer 'Turmil' (2d5) (+10,+12) [+8]; +4 to WIS, Infravision, Tunneling; Slay Evil, Orc; Acid Brand; Resist Acid, Light; Permanent Light(1); Activates for drain life (140) every 50 turns | 350 | Gumband | 115 |
| Spear of Hagen (1d6) (+11,+13); +2 to Stealth, Infravision, Attacks; Slay Undead; Frost Brand; Resist Cold, Dark, Disenchantment; See Invisible | 350 | Gumband | 116 |
| Pair of Sandals of Hermes [1,+10]; +3 to DEX, Stealth, Speed; Resist Fire; Free Action; Levitation; Activates for dimension door every 20+d20 turns | 368.5 | Gumband | 117 |
| Lead-Filled Mace 'Basher' (5d5) (+10,+25); +4 to STR, Tunneling; Slay Evil, Undead, Demon; Acid Brand; Earthquake impact on hit; Resist Acid, Shards; Sustain STR; Slow Digestion; Activates for word of destruction every 100+d100 turns | 380 | Gumband | 118 |
| Pike of Cowardice (2d5) (+12,+10) [+20]; +3 to DEX, Stealth; Slay Orc, Troll, Giant; Resist Fear, Dark; Sustain DEX; Free Action; Hold Life; Blessed Blade; Activates for teleport level every 2 turns | 390 | Gumband | 119 |
| Chain Mail of Caspanion (-2) [15,+20]; +3 to INT, WIS, CON; Resist Acid, Poison, Confusion; Activates for door and trap destruction every 10 turns | 400 | Gumband | 120 |
| Runesword 'Stormbringer' (6d5) (+25,+25); +2 to STR, CON, Attacks; Chaotic; Vampiric; Resist Confusion, Nether, Chaos; Free Action; Hold Life; Self-Cursing; Drains Experience; Aggravates; Cursed; Heavily Cursed; Activates for summon its brothers every 1000 turns | 430 | Gumband | 121 |
| Jeweled Hand of Kwll (+5,+5) [4,+10]; +3 to STR, CON, Speed; Resist Dark, Nether; Sustain STR, CON; Free Action; Hold Life; Self-Cursing; Anti-Magic; Cursed; Heavily Cursed; Activates for draw forth undead from Limbo every 500 turns | 440 | Gumband | 122 |
| Halberd 'Osondir' (3d4) (+16,+19) [+5]; +3 to STR, CHR; Slay Evil, Undead, Giant; Flame Tongue; Very sharp; Resist Fire, Light, Sound; Levitation; See Invisible; Permanent Light(1) | 450 | Gumband | 123 |
| Halberd of the Guardian (4d4) (+14,+16) [+10]; +3 to STR, Attacks; Slay Evil; Very sharp; Resist Chaos; Sustain STR; Device Mastery; Blessed Blade | 470.75 | Gumband | 124 |
| Dirk 'Belangil' (2d5) (+6,+9); +2 to DEX, Attacks, Speed; Frost Brand; Poisoned; Resist Cold; See Invisible; Regeneration; Activates for frost ball (72) every 5+d5 turns | 500 | Gumband | 125 |
| Long Sword 'Kanajana' (3d5) (+15,+15) [+5]; +2 to STR, CON, Attacks; Slay Humanoid; Poisoned; Resist Chaos; Sustain CON; See Invisible; Activates for radiation ball (300, radius 4) every 200 turns | 510 | Gumband | 126 |
| Chaos Shield of the Sad Giant [8,+20]; +4 to STR, CON; Resist Dark, Nether, Nexus, Chaos, Disenchantment; Sustain STR, CON; Reflection; Free Action | 520 | Gumband | 127 |
| Spear 'Bryionak' (2d6) (+25,+12); +3 to DEX, CON, Speed; Slay Evil; Very sharp; Resist Cold; Free Action; Blessed Blade; Activates for summon the Bull of Crinanass every 200+d200 turns | 530 | Gumband | 128 |
| Flail 'Totila' (3d6) (+10,+12); +2 to Stealth; Slay Evil; Flame Tongue; Resist Fire, Confusion; Permanent Light(1); Activates for confuse monster every 15 turns | 550 | Gumband | 129 |
| Scythe of Death (8d3) (+15,+20); Slay Humanoid, Animal, Orc, Troll, Giant, Xdragon; Very sharp; Aggravates; Activates for death to life every 500+d500 turns | 550 | Gumband | 130 |
| Rabbit's Foot of Burglary; +4 to INT, DEX, Stealth, Searching, Infravision; Resist Dark, Blindness, Nether; Sustain INT, DEX; Device Mastery; See Invisible; Regeneration | 575 | Gumband | 131 |
| Sword of Arioch (4d5) (+10,+10) [+10]; +1 to CON, CHR, Attacks, Speed; Slay Orc, Troll, Giant; Flame Tongue; Chaotic; Resist Fire, Poison, Confusion, Nether, Nexus, Chaos, Disenchantment; Drains Experience; Aggravates | 600 | Gumband | 132 |
| Wooden Shield of Thorin [3,+25]; +4 to STR, CON; Immunity to Acid; Resist Sound, Chaos | 600 | Gumband | 133 |
| Slaughter Axe 'Naturebane' (5d7) (+31,+27); +3 to STR, DEX; Slay Elemental, Animal; Resist Acid, Lightning, Fire, Cold, Poison, Shards, Nexus; Sustain STR; Levitation; Activates for dispel animals (300) every 200+d200 turns | 615 | Gumband | 134 |
| Broad Sword 'Chainsword' (11d5) (-30,+7); +2 to DEX, CHR, Attacks, Speed; Slay Orc, Troll; Very sharp; See Invisible; Aggravates | 666.66 | Gumband | 135 |
| Executioner's Sword 'Retaliator' (7d5) (+20,+25); +2 to STR, CON, Attacks; Slay Evil, Undead, Demon; Flame Tongue; Very sharp; Resist Fire, Fear, Light, Confusion; Sustain STR, CON; Free Action; Permanent Light(1); Activates for confuse monsters (lvl*6) every 75+d75 turns | 700 | Gumband | 136 |
| Flail 'Drasilo' (3d6) (+19,+20); +2 to INT, WIS; Slay Animal, Evil, Undead, Giant; Acid Brand; Lightning Brand; Resist Acid, Lightning, Poison, Fear, Confusion; Hold Life | 750 | Gumband | 137 |
| Katana of Groo (8d4) (+0,+0); +2 to DEX, Attacks; Very sharp; Sustain DEX | 750 | Gumband | 138 |
| Scarlet Plate Armour of Pan Tang (-3) [30,+15]; +3 to INT, WIS; Resist Fire, Cold, Shards, Chaos; Sustain INT, WIS; Reflection; Free Action; Hold Life; Permanent Light(1); Activates for demon summoning every 400 turns | 750 | Gumband | 139 |
| Necklace of the Dwarves; +3 to STR, CON, CHR, Infravision; Free Action; Device Mastery; See Invisible; Regeneration; Permanent Light(1) | 775 | Gumband | 140 |
| Ball-and-Chain 'Whirlwind' (2d4) (+13,+18); +2 to DEX, Attacks, Speed; Slay Evil, Xdragon; Chaotic; Resist Fear, Nexus, Chaos; Sustain DEX; Free Action; Prevent Teleportation; Levitation; See Invisible; Activates for whirlwind attack every 250 turns | 790 | Gumband | 141 |
| Red Amulet; +4 to STR, DEX, CON; Sustain STR; Regeneration; Permanent Light(1); Activates for charm monsters (x4) every 150+d150 turns | 840 | Gumband | 142 |
| Lochaber Axe 'Mundwine' (3d8) (+12,+17); +10 to Searching, Infravision, Tunneling; Slay Evil, Giant; Very sharp; Resist Acid, Lightning, Fire, Cold, Fear | 850 | Gumband | 143 |
| Sword of Xiombarg (5d5) (+15,+15) [+15]; +2 to STR, DEX, CON, CHR, Attacks, Speed; Slay Animal, Orc, Troll, Giant, Dragon; Flame Tongue; Frost Brand; Chaotic; Resist Fire, Cold, Poison, Confusion, Nether, Nexus, Chaos,; Disenchantment; See Invisible; Drains Experience; Aggravates | 860 | Gumband | 144 |
| Broad Sword 'Aranruth' (3d5) (+20,+12); +3 to WIS, DEX; Slay Evil, Undead, Demon, Dragon; Frost Brand; Resist Cold, Fear, Nether, Chaos; Sustain WIS, DEX; Free Action; Hold Life; See Invisible; Slow Digestion; Regeneration; Blessed Blade | 1150 | Gumband | 145 |
| Mithril Chain Mail 'Belegennon' (-1) [28,+20]; +4 to INT, WIS, Stealth; Resist Acid, Lightning, Fire, Cold, Poison, Fear, Dark, Nether; Hold Life; See Invisible; Activates for heal (777), curing and heroism every 300 turns | 1350 | Gumband | 146 |
